We would be glad to assist you in making important decisions regarding investing your money. Please call us at 620-825-4147 to inquire about our various CD, Savings, Loan and other account rates or just come in and visit us and allow us answer your questions.
CD Rates
APY*
STANDARD RATES |
APY*
LARGE RATES |
|
---|---|---|
TERM | MINIMUM BALANCE $1000 | MINIMUM BALANCE $100,000 |
1 Month | .50 | .70 |
3 Month | .80 | 1.00 |
6 Month | 1.00 | 1.21 |
12 Month | 1.81 | 2.02 |
18 Month | 1.86 | 2.07 |
24 Month | 2.17 | 2.37 |
36 Month | 2.22 | 2.42 |
48 Month | 2.32 | 2.52 |
60 Month | 2.32 | 2.52 |
*APY = annual percentage yield
IRA Rates
Account Type | APY* |
---|---|
IRAs | 1.86 |
Savings | .55 |
NOW | .40 |
MMA | .55 |
*APY = annual percentage yield